Features per License
uWebChat offers multiple licenses to choose from, each having their own features and restrictions. This page hopes to provide a clearer insight what features belong where, and what restrictions and privileges come along with it.
| Feature | Free | Basic | Professional | Enterprise (Trial) |
|---|---|---|---|---|
| Remove 'uWebChat' Branding | ❌ | ✅ | ✅ | ✅ |
| Presence | ❌ | ✅ | ✅ | ✅ |
| Ban User | ❌ | ✅ | ✅ | ✅ |
| Save Chatlogs | ❌ | ✅ | ✅ | ✅ |
| Leave a Message | ❌ | ✅ | ✅ | ✅ |
| Create Meetings | ❌ | ✅ | ✅ | ✅ |
| Hunting Timeout | ❌ | ✅ | ✅ | ✅ |
| Agent Priority | ❌ | ✅ | ✅ | ✅ |
| Advanced Hunting | ❌ | ❌ | ✅ | ✅ |
| Opening Hours | ❌ | ❌ | ✅ | ✅ |
| Group Language | ❌ | ❌ | ✅ | ✅ |
| Agent Language | ❌ | ❌ | ✅ | ✅ |
| Avatars | ❌ | ❌ | ✅ | ✅ |
| Custom Fields | ❌ | ❌ | ✅ | ✅ |
| Text to Speech | ❌ | ❌ | ✅ | ✅ |
| Custom Branding | ❌ | ❌ | ✅ | ✅ |
| Share Media | ❌ | ❌ | ✅ | ✅ |
| Transfer Chat | ❌ | ❌ | ✅ | ✅ |
| Share Transcriptions | ❌ | ❌ | ✅ | ✅ |
| Chatuser Authentication | ❌ | ❌ | ✅ | ✅ |
| WhatsApp Integration | ❌ | ❌ | ✅ | ✅ |
| Country Blocklist | ❌ | ❌ | ❌ | ✅ |
| Virtual Agent | ❌ | ❌ | ❌ | ✅ |
| VA Greeting Message | ❌ | ❌ | ❌ | ✅ |
| Real Time Translation | ❌ | ❌ | ❌ | ✅ |
Below an overview of the specific limits and guidelines associated with each license.
| Restriction | Trial | Free | Basic | Professional | Enterprise |
|---|---|---|---|---|---|
| Domain Limit | 10 | 1 | 2 | 5 | 10* |
| Group Limit | 25 | 1 | 2 | 10 | 25* |
| Agent Limit (Per License Key 🔑) | 50 | 1 | 🔑 | 🔑 | 🔑 |
| Media Size Limit | 4mb | ❌ | ❌ | 4mb | 4mb |
| Media Upload Limit (Per Conversation) | 10 | ❌ | ❌ | 20 | 40* |
- * Custom package options available upon request and consultation.